<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Beware: 0.2% could make or break your community</title>
	<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/</link>
	<description>Startups, ventures, and a universe of abundance</description>
	<pubDate>Mon, 13 Feb 2012 21:44:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Arnulfo Sobery</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-296313</link>
		<pubDate>Tue, 07 Feb 2012 12:32:33 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-296313</guid>
					<description>fantastic issues entirely, you just received a new readers. What would you recommend in regards to your post that you made a few times ago? Any positive?</description>
		<content:encoded><![CDATA[<p>fantastic issues entirely, you just received a new readers. What would you recommend in regards to your post that you made a few times ago? Any positive?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: CymnPyslele</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-45311</link>
		<pubDate>Tue, 02 Oct 2007 00:53:34 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-45311</guid>
					<description>Sklep komputerowy z tanimi czesciami komputerowymi: 
&lt;a href=&quot;http://www.sklepkomputerowy.fora.pl&quot; rel=&quot;nofollow&quot;&gt;sklep komputerowy&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Sklep komputerowy z tanimi czesciami komputerowymi:<br />
<a href="http://www.sklepkomputerowy.fora.pl" rel="nofollow">sklep komputerowy</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: artcodex reblog &#8211; 0.2% could make or break your community</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-33495</link>
		<pubDate>Sun, 15 Jul 2007 21:40:43 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-33495</guid>
					<description>[...] 0.2% could make or break your community Posted by v on May 2nd, 2007 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 0.2% could make or break your community Posted by v on May 2nd, 2007 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hans</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-20017</link>
		<pubDate>Fri, 27 Apr 2007 18:29:31 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-20017</guid>
					<description>And don't forget the .0005% who left Flickr due to the mandatory Yahoo login thing.</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget the .0005% who left Flickr due to the mandatory Yahoo login thing.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JR</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-19989</link>
		<pubDate>Fri, 27 Apr 2007 15:08:14 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-19989</guid>
					<description>I hear ya Gareth. I was initially blown away too by how small the number was.

On reflection however, it doesn't seem so out of wack. Think about how many people go to YouTube purely to view - not upload. Then think about how many hits they get. YouTube is overwhelmingly a observer site - not a participatory one (as far as file uploads go).</description>
		<content:encoded><![CDATA[<p>I hear ya Gareth. I was initially blown away too by how small the number was.</p>
<p>On reflection however, it doesn&#8217;t seem so out of wack. Think about how many people go to YouTube purely to view - not upload. Then think about how many hits they get. YouTube is overwhelmingly a observer site - not a participatory one (as far as file uploads go).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gareth</title>
		<link>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-19922</link>
		<pubDate>Fri, 27 Apr 2007 03:53:36 +0000</pubDate>
		<guid>http://www.cambrianhouse.com/blog/startups-entrepreneurship/beware-02-could-make-or-break-your-community/#comment-19922</guid>
					<description>I get the same thing running a discussion group for psychologists. 80 members, and only 10% that are really active. The rest observe and interact rarely. However, when questioned, the &quot;observers&quot; still want to be part of the group. They get plenty out of just being on the edges of the group. I am surprised to hear how low the figures are in the online environment.</description>
		<content:encoded><![CDATA[<p>I get the same thing running a discussion group for psychologists. 80 members, and only 10% that are really active. The rest observe and interact rarely. However, when questioned, the &#8220;observers&#8221; still want to be part of the group. They get plenty out of just being on the edges of the group. I am surprised to hear how low the figures are in the online environment.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

